纯Claude官转 · 比官方便宜40%
API pricing
Live prices for every model on the platform, in USD per 1M tokens. Image, video and 3D models bill per call.
How to read this table: all chat and embedding models are billed per token, in USD per 1M tokens, shown as input / output. Image, video and 3D models have flat unit prices billed per call, marked separately in the table.
Worked cost example
A support bot averaging 2,000 input tokens and 500 output tokens per turn, 1,000 turns a day:
- On
gpt-4o-mini: 2M × $0.16 + 0.5M × $0.62 ≈ $0.63/day - On
claude-sonnet-5: 2M × $4.00 + 0.5M × $20.00 ≈ $18/day
Same feature, different tier, different order of magnitude. Start on the budget tier and step up only when quality demands it.
Groups and multipliers
Prices shown are the default group (multiplier ×1.0) list price. The Claude official, OpenAI official and Gemini premium groups run at ×1.5 for workloads that need maximum channel stability. Every call is itemised in the console as base price × multiplier × usage.
| Model | Vendor | Input | Output | Tags |
|---|---|---|---|---|
| gpt-4o-image | OpenAI | $0.05/call | 对话 | |
| gpt-4o-mini-search-preview | OpenAI | $0.14 / $0.56 | 联网 | |
| gpt-4o-mini | OpenAI | $0.156 / $0.624 | 对话 | |
| gpt-4.1-nano | OpenAI | $0.3 / $0.6 | 对话编程 | |
| gpt-4.1-mini | OpenAI | $0.4 / $0.96 | 编程对话 | |
| gpt-3.5-turbo | OpenAI | $0.5 / $1 | 对话 | |
| gpt-5.6-luna | OpenAI | $1 / $8 | 对话智能体Agent | |
| gpt-5.4-nano | OpenAI | $1 / $6.25 | 对话 | |
| gpt-5.2-codex | OpenAI | $1.25 / $10 | 编程 | |
| gpt-5.3-codex | OpenAI | $1.75 / $14 | 编程 | |
| gpt-5.3-codex-low | OpenAI | $1.75 / $14 | 编程 | |
| gpt-5.3-codex-spark | OpenAI | $1.75 / $14 | 编程 | |
| gpt-5.3-codex-high | OpenAI | $1.75 / $14 | 编程 | |
| gpt-5.3-codex-medium | OpenAI | $1.75 / $14 | 编程 | |
| gpt-4.1 | OpenAI | $2 / $4 | 编程对话 | |
| gpt-4o | OpenAI | $2.5 / $20 | 对话 | |
| gpt-5.6-terra | OpenAI | $3 / $15 | 编程对话多模态 | |
| gpt-5.4-mini | OpenAI | $3 / $18 | 对话编程多模态 | |
| gpt-5.6-sol | OpenAI | $6 / $30 | 编程智能体对话 | |
| gpt-5.5 | OpenAI | $7.5 / $60 | 多模态对话智能体 | |
| gpt-5.4 | OpenAI | $7.5 / $45 | 智能体编程对话 | |
| gpt-6-astra | OpenAI | $10 / $50 | 对话推理智能体 | |
| text-embedding-3-small | OpenAI | $0.15 / $0.15 | 文本嵌入 | |
| text-embedding-ada-002 | OpenAI | $0.75 / $0.75 | 文本嵌入 | |
| text-embedding-3-large | OpenAI | $0.95 / $0.95 | 文本嵌入 | |
| dall-e-3 | OpenAI | $0.04/call | 对话 | |
| gpt-image-2-all | OpenAI | $0.05/call | 绘画 | |
| gpt-image-2 | OpenAI | $0.06/call | 绘画多模态 | |
| gpt-image-1 | OpenAI | $0.06/call | 对话 | |
| gpt-image-1.5 | OpenAI | $0.06/call | 对话 | |
| gpt-image-2-c | OpenAI | $0.07/call | 绘画多模态 | |
| gpt-image-2.5-flare-c | OpenAI | $0.15/call | 绘画 | |
| gpt-image-2.5-sunburst-c | OpenAI | $0.16/call | 绘画 | |
| gpt-image-2.5-flare | OpenAI | $0.16/call | 绘画 | |
| gpt-image-2.5-sunburst | OpenAI | $0.16/call | 绘画 | |
| gpt-image-2.5-flare-2k | OpenAI | $0.2/call | 绘画 | |
| gpt-image-2.5-flare-4k | OpenAI | $0.2/call | 绘画 | |
| gpt-image-2.5-sunburst-4k | OpenAI | $0.2/call | 绘画 | |
| claude-sonnet-5 | Anthropic Claude | $4 / $20 | 对话Agent智能体 | |
| claude-sonnet-5-thinking | Anthropic Claude | $4 / $20 | 对话Agent智能体 | |
| claude-opus-5 | Anthropic Claude | $5 / $25 | 对话编程智能体 | |
| claude-sonnet-4-6 | Anthropic Claude | $6 / $30 | 对话 | |
| claude-sonnet-4-6-thinking | Anthropic Claude | $6 / $30 | 对话推理 | |
| claude-opus-4-8 | Anthropic Claude | $8 / $40 | 智能体 | |
| claude-opus-4-7-thinking | Anthropic Claude | $8 / $40 | 对话推理工具 | |
| claude-opus-4-7 | Anthropic Claude | $8 / $40 | 对话多模态智能体 | |
| claude-opus-5-thinking | Anthropic Claude | $10 / $50 | 对话编程智能体 | |
| claude-opus-4-6-thinking | Anthropic Claude | $10 / $50 | 对话推理 | |
| claude-opus-4-6 | Anthropic Claude | $10 / $50 | 编程推理多模态 | |
| claude-fable-5-1-thinking | Anthropic Claude | $30 / $150 | 推理对话智能体 | |
| claude-fable-5 | Anthropic Claude | $30 / $150 | 对话多模态推理 | |
| claude-fable-5-thinking | Anthropic Claude | $30 / $150 | 对话多模态 | |
| claude-fable-5-1 | Anthropic Claude | $30 / $150 | 对话Agent编程 | |
| claude-opus-5-5 | Anthropic Claude | — | 对话编程 | |
| gemini-3.1-flash-lite-preview | Google Gemini | $0.25 / $1.5 | 对话推理 | |
| gemini-2.5-flash | Google Gemini | $0.3 / $2.5 | 对话多模态 | |
| gemini-3.1-flash-lite-preview-thinking-high | Google Gemini | $0.5 / $2.25 | 对话推理多模态 | |
| gemini-3-flash-preview | Google Gemini | $0.75 / $4.5 | 推理对话 | |
| gemini-2.5-pro | Google Gemini | $1.8 / $15.3 | 对话推理多模态 | |
| gemini-3.5-flash-lite | Google Gemini | $1.8 / $18 | 对话多模态编程 | |
| gemini-3.5-flash | Google Gemini | $2.5 / $15 | 智能体 | |
| gemini-3-pro-preview | Google Gemini | $3 / $18 | 多模态对话 | |
| gemini-3.8-flash-thinking-low | Google Gemini | $3 / $15 | 推理编程智能体 | |
| gemini-3.7-flash-thinking-high | Google Gemini | $3 / $15 | 推理对话 | |
| gemini-3.7-flash-thinking-low | Google Gemini | $3 / $15 | 对话推理 | |
| gemini-3.7-flash-thinking-medium | Google Gemini | $3 / $15 | 推理对话 | |
| gemini-3.8-flash-thinking-medium | Google Gemini | $3 / $15 | 推理对话编程 | |
| gemini-3.8-flash-thinking-high | Google Gemini | $3 / $15 | 推理对话agent | |
| gemini-3.8-flash | Google Gemini | $3 / $15 | 编程智能体Agent | |
| gemini-3.1-pro-preview-thinking-high | Google Gemini | $4 / $24 | 对话推理 | |
| gemini-3.1-pro-preview | Google Gemini | $4 / $24 | 对话 | |
| gemini-3.6-flash | Google Gemini | $5.4 / $27 | 对话编程智能体 | |
| deepseek-v4-flash-free | DeepSeek | $0/call | 对话 | |
| deepseek-flash | DeepSeek | $2 / $8 | 对话推理多模态 | |
| deepseek-v4.1-flash | DeepSeek | $2 / $8 | 对话推理多模态 | |
| deepseek-v4-flash | DeepSeek | $3 / $9 | 对话 | |
| deepseek-v4-flash-260425 | DeepSeek | $3 / $9 | 对话 | |
| deepseek-v4-pro | DeepSeek | $12 / $24 | 对话编程推理 | |
| deepseek-v4-pro-260425 | DeepSeek | $12 / $24 | 对话 | |
| doubao-seed-2-0-mini-260428 | 火山豆包 | $0.5 / $3 | 对话多模态 | |
| doubao-seed-2-0-mini-260215 | 火山豆包 | $0.5 / $3 | 对话 | |
| doubao-seed-character-260628 | 火山豆包 | $0.8 / $2 | 多模态工具虚拟陪伴 | |
| doubao-seed-2-0-lite-260428 | 火山豆包 | $1 / $5.5 | 对话多模态 | |
| doubao-seed-2-0-lite-260215 | 火山豆包 | $1 / $5.5 | 对话 | |
| doubao-seed-1-8-251228 | 火山豆包 | $1.2 / $12 | 对话 | |
| doubao-seed-2-1-turbo-260628 | 火山豆包 | $3 / $15 | 对话智能体 | |
| doubao-seed-2-0-code-preview-260215 | 火山豆包 | $4.8 / $24 | 对话编程 | |
| doubao-seed-2-0-pro-260215 | 火山豆包 | $5 / $24 | 对话智能体 | |
| doubao-seed-evolving | 火山豆包 | $6 / $30 | 对话编程智能体 | |
| doubao-seed-2-1-pro-260628 | 火山豆包 | $6 / $30 | 编程多模态智能体 | |
| Doubao-embedding-vision | 火山豆包 | $0.7 / $0.7 | 向量 | |
| doubao-seedream-5-0-260128 | 火山豆包 | $0.033/call | 多模态绘画 | |
| doubao-seedream-4-0-250828 | 火山豆包 | $0.18/call | 绘画 | |
| doubao-seedream-4-5-251128 | 火山豆包 | $0.22/call | 绘画 | |
| doubao-seedream-5-0-pro-260628 | 火山豆包 | $0.3/call | 绘画 | |
| doubao-seedance-2-0-fast-260128 | 火山豆包 | $0.01/call | 视频 | |
| doubao-seedance-2-0-mini-260615 | 火山豆包 | $0.01/call | 视频 | |
| doubao-seedance-2-0-260128 | 火山豆包 | $0.01/call | 视频 | |
| doubao-seedance-2-5-260628 | 火山豆包 | $0.01/call | 视频 | |
| doubao-seedance-1-5-pro-251215 | 火山豆包 | $0.5/call | 视频 | |
| qwen-vl-ocr | 通义千问 | $0.3 / $0.57 | 对话文件 | |
| qwen-flash | 通义千问 | $0.32 / $2 | 对话 | |
| qwen3.5-ocr | 通义千问 | $0.6 / $2 | OCR | |
| qwen3.5-plus-2026-02-15 | 通义千问 | $0.8 / $5 | 推理对话 | |
| qwen-plus | 通义千问 | $0.8 / $2 | 对话 | |
| qwen3.5-plus | 通义千问 | $0.8 / $5 | 推理对话 | |
| qwen3-vl-plus | 通义千问 | $1 / $10 | 对话多模态 | |
| qwen3.7-flash-2026-07-15 | 通义千问 | $1.2 / $4.8 | 对话Agent | |
| qwen3.7-flash | 通义千问 | $1.2 / $4.8 | 对话Agent | |
| qwen3.6-flash | 通义千问 | $1.2 / $9 | 对话推理 | |
| qwen3-coder-flash | 通义千问 | $1.5 / $7.5 | 编程 | |
| qwen3.6-plus | 通义千问 | $2 / $12 | 智能体多模态编程 | |
| qwen-max | 通义千问 | $2.4 / $9.6 | 对话 | |
| qwen3-max | 通义千问 | $6 / $24 | 对话编程 | |
| qwen-turbo | 通义千问 | $6 / $6 | 长文对话 | |
| qwen3.7-max-2026-05-20 | 通义千问 | $6 / $18 | 对话编程 | |
| qwen3.7-max-2026-05-17 | 通义千问 | $6 / $18 | 对话编程 | |
| qwen3.7-plus-2026-05-26 | 通义千问 | $6 / $24 | 对话智能体 | |
| qwen3.7-max | 通义千问 | $6 / $18 | 对话推理编程 | |
| qwen3-coder | 通义千问 | $6 / $24 | 对话 | |
| qwen3.7-max-2026-06-08 | 通义千问 | $6 / $18 | 编程对话 | |
| qwen3.7-max-preview | 通义千问 | $6 / $18 | 对话编程 | |
| qwen3.8-2.4t-a95b | 通义千问 | $12 / $36 | 对话开源 | |
| qwen3.8-max | 通义千问 | $12 / $36 | 对话多模态 | |
| qwen3.7-plus | 通义千问 | $12 / $288 | 对话 | |
| qwen3.6-max-preview | 通义千问 | $15 / $81 | 对话 | |
| qwen3-max-preview | 通义千问 | $15 / $60 | 推理对话 | |
| qwen3.7-text-embedding | 通义千问 | $0.5 / $0.5 | 向量 | |
| qwen-image-3.0-pro | 通义千问 | $0.0015/call | 绘画 | |
| wan2.2-s2v-detect | 通义千问 | $0.005/call | 绘画数字人 | |
| qwen-image-edit-2509 | 通义千问 | $0.1/call | 绘画 | |
| qwen-image-3.0 | 通义千问 | $0.2/call | 绘画 | |
| qwen-image-max | 通义千问 | $0.37/call | 绘画 | |
| qwen-image-2.0-pro-2026-06-22 | 通义千问 | $0.5/call | 绘画 | |
| wan2.7-image-pro | 通义千问 | $0.5/call | 绘画 | |
| happyhorse-1.1-i2v | 通义千问 | $0.0015/call | 视频异步任务 | |
| happyhorse-1.1-t2v | 通义千问 | $0.0015/call | 视频异步任务 | |
| happyhorse-1.1-r2v | 通义千问 | $0.0015/call | 视频异步任务 | |
| wan2.7-t2v-2026-06-12 | 通义千问 | $0.5/call | 视频异步任务 | |
| wan2.7-r2v-2026-06-12 | 通义千问 | $0.5/call | 视频异步任务 | |
| wan2.2-s2v | 通义千问 | $0.5/call | 视频数字人 | |
| wan2.7-t2v | 通义千问 | $0.5/call | 视频 | |
| wan3.0-video | 通义千问 | $0.5/call | 视频异步任务 | |
| wan2.2-animate-mix | 通义千问 | $0.6/call | 视频 | |
| wanx2.1-vace-plus | 通义千问 | $0.7/call | 视频 | |
| wan2.2-kf2v-flash | 通义千问 | $1/call | 视频 | |
| wanx2.1-i2v-turbo | 通义千问 | $1.2/call | 视频 | |
| wan2.2-i2v-flash | 通义千问 | $2/call | 视频 | |
| wanx2.1-t2v-plus | 通义千问 | $2.85/call | 视频 | |
| wanx2.1-kf2v-plus | 通义千问 | $2.9/call | 视频 | |
| wan2.2-i2v-plus | 通义千问 | $3.5/call | 视频 | |
| wan2.2-t2v-plus | 通义千问 | $3.5/call | 视频 | |
| wan2.6-r2v | 通义千问 | $4/call | 视频 | |
| wan2.6-i2v | 通义千问 | $4/call | 视频 | |
| wan2.6-t2v | 通义千问 | $4/call | 视频 | |
| kimi-k3.1-pro | Moonshot Kimi | $10 / $45 | chat | |
| kimi-k2.6 | Moonshot Kimi | — | chat | |
| kimi-k3 | Moonshot Kimi | — | chat | |
| kimi-k2.7-code | Moonshot Kimi | — | chat | |
| kimi-k2.5 | Moonshot Kimi | — | chat | |
| glm-5-2-260617 | 智谱 GLM | $8 / $28 | chat | |
| glm-5.2 | 智谱 GLM | $8 / $28 | 编程智能体 | |
| grok-imagine-image | xAI Grok | — | chat | |
| grok-4.5 | xAI Grok | — | chat | |
| grok-4.6 | xAI Grok | — | chat | |
| grok-imagine-image-quality | xAI Grok | — | chat | |
| grok-4 | xAI Grok | — | chat | |
| grok-4.7 | xAI Grok | — | chat | |
| grok-build-0.1 | xAI Grok | — | chat | |
| grok-imagine-image-2.0 | xAI Grok | — | chat | |
| grok-4.3 | xAI Grok | — | chat | |
| grok-4-20-reasoning | xAI Grok | — | 对话 | |
| MiniMax-H3 | MiniMax | $0.01/call | 全模态绘画视频 | |
| hyper3d-gen2-260112 | 其他 | — | chat | |
| hitem3d-2-0-251223 | 其他 | — | chat | |
Prices are the platform list price at the default group (multiplier 1.0). Official and premium groups use a 1.5 multiplier; the console is authoritative. · data synced 2026-11-03 · 158/175 · Models →
Groups and multipliers
Switch groups with the same key. Multiplier applies to the base price and is visible per call.
Gemini 优质 · 支持视频分析 · 比官方便宜80%
纯OpenAI特价优质 · 比官方便宜45%
默认分组首选 · 支持所有模型便宜80%
Five minutes from signup to your first token
Trial credits on signup. No overseas card needed.